Governance · Whitepaper registry
Institutional whitepaper registry
Public, machine-readable index of every EMJ.life whitepaper that has been minted a DOI. This is the second moat declared in POSITIONING_moat.md (knowledge layer). Status flips fromactive tosuperseded orretracted follow the INC governance flow (FR-029, D-036).
| Title | Version | Status | Published | DOI | Supersedes |
|---|---|---|---|---|---|
| PADV-V-LAYER White Paper padvv-layerv1.1successor | v1.1 | active | 2026-05-26 | 10.5281/zenodo.emj-padv-v-layer-v1-1 | — |
| InstiTech Credibility Tier Framework (ICTF) ictfcredibilitytierinstitechv2.1 | v2.1 | active | 2026-05-24 | 10.5281/zenodo.emj-ictf-v2-1 | — |
| STRC Strategy-to-Trust Risk Control strcstrategytrustriskcontrol | v3.1 | active | 2026-05-22 | 10.5281/zenodo.emj-strc-v3-1 | — |
| EMJ.NEXUS Operation White Paper op-wpoperationv2.1successor | v2.1 | active | 2026-05-20 | 10.5281/zenodo.emj-op-wp-v2-1 | — |
| PADV-NTCC-ESG Integrated Methodology padvntccesgmethodologyv3 | v3 | active | 2025-12-10 | 10.5281/zenodo.emj-padv-ntcc-v3 | — |
| WP03 Evidence Anchoring / Institutional SDK Spec wp03sdkevidenceanchoringinstitutional | v1 | active | 2025-11-20 | 10.5281/zenodo.emj-wp03-sdk-v1 | — |
| ISA Institutional Standards Architecture isastandardsarchitectureinstitutionalv2 | v2 | active | 2025-11-02 | 10.5281/zenodo.emj-isa-v2 | — |
| SDGS PASS A+B Series Whitelist Modules sdgspasswhitelista-seriesb-series | v1 | active | 2025-10-30 | 10.5281/zenodo.emj-sdgs-pass-ab-v1 | — |
| Identity-Bound Confidential Verification (IDC-V) idc-videntityconfidentialverificationzk | v1 | active | 2025-10-22 | 10.5281/zenodo.emj-idc-v-v1 | — |
| IP02 Mechanical Mapping Engine (MME) ip02mmemappingengineyaml | v1 | active | 2025-10-08 | 10.5281/zenodo.emj-ip02-mme-v1 | — |
| EMJ.NEXUS Guidelines guidelinesnexusoverviewv2 | v2.0 | active | 2025-10-04 | 10.5281/zenodo.emj-guidelines-v2 | — |
| IP01 Global ESG Evidence Architecture ip01esgarchitectureglobal | v1 | active | 2025-09-30 | 10.5281/zenodo.emj-ip01-v1 | — |
| EGC ID Definition egc-ididentityegculid | v1 | active | 2025-09-18 | 10.5281/zenodo.emj-egc-id-v1 | — |
| Behavioral Evidence Accumulation (BEA) beabehavioralevidenceaccumulationb2c | v1 | active | 2025-09-12 | 10.5281/zenodo.emj-bea-v1 | — |
| THE-INF Critical Definitions (CD) the-infcriticaldefinitionsglossary | v1 | active | 2025-09-05 | 10.5281/zenodo.emj-the-inf-cd-v1 | — |
Showing 15 of 15 rows · page1 / 1.
D-001 · Non-interpretive notice
EMJ.life provides an evidence layer. Data shown here does not constitute an ESG rating, credit grade, assurance opinion, or investment advice. Downstream disclosure remains the issuer's responsibility under applicable frameworks (IFRS S1/S2, ESRS, GRI, SASB).